Publications

Publication filter controls
2041-2060 of 2144 Results
Publication title Size Date published
Tap of £200 million of 9½% Treasury Loan 1999 128.6KB 03-July-1992
Tap of £200 million of 9% Treasury Loan 2008 128.6KB 03-July-1992
Tap of £100 million of 8% Treasury Stock 2009 128.6KB 03-July-1992
Tap of £100 million of 2½% Index-linked Treasury Stock 2013 128.6KB 03-July-1992
Tap of £100 million of 10¼% Conversion Stock 1999 128.6KB 03-July-1992
Tap of £100 million of 10% Treasury Stock 2001 128.6KB 03-July-1992
Tap of £200 million of 10% Conversion Stock 1996 128.6KB 03-July-1992
Auction of £2,750 million of 9% Treasury Stock 2012 373.3KB 16-June-1992
Tap of £500 million of 4⅛% Index-linked Treasury Stock 2030 - Initial Prospectus 246.5KB 12-June-1992
Tap of £1,000 million of 9% Conversion Stock 2000 C 209.3KB 22-May-1992
Tap of £150 million of 2½% Index-linked Treasury Stock 2020 110.4KB 20-May-1992
Tap of £150 million of 2½% Index-linked Treasury Stock 2013 110.4KB 20-May-1992
Tap of £350 million of 9½% Conversion Stock 2005 93.9KB 15-May-1992
Tap of £350 million of 9% Treasury Loan 2008 93.9KB 15-May-1992
Tap of £250 million of 9¾% Treasury Stock 2002 93.9KB 15-May-1992
Tap of £100 million of 9% Treasury Loan 1994 93.9KB 15-May-1992
Tap of £100 million of 2½% Index-linked Treasury Stock 2011 110.6KB 08-May-1992
Tap of £100 million of 2½% Index-linked Treasury Stock 2016 110.6KB 08-May-1992
Tap of £200 million of 2½% Index-linked Treasury Stock 2013 96.7KB 01-May-1992
Tap of £100 million of 8½% Treasury Stock 1994 96.7KB 01-May-1992
2041-2060 of 2144 Results